P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Queen's Park | 9 | 7 | 2 | 0 | 18 | 5 | 13 | 23 |
2 | - | Elgin | 9 | 6 | 0 | 3 | 18 | 9 | 9 | 18 |
3 | - | Stranraer | 10 | 5 | 3 | 2 | 19 | 11 | 8 | 18 |
4 | - | Stirling | 9 | 5 | 3 | 1 | 16 | 8 | 8 | 18 |
5 | - | Edinburgh City | 9 | 4 | 1 | 4 | 20 | 13 | 7 | 13 |
6 | - | Stenhousemuir | 9 | 3 | 3 | 3 | 14 | 14 | 0 | 12 |
7 | - | Annan Athletic | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 |
8 | - | Cowdenbeath | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 |
9 | - | Albion | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 6 |
10 | - | Brechin | 9 | 1 | 1 | 7 | 5 | 24 | -19 | 4 |
Last updated updated: 26th January 2021 at 22:00